Wide Voltage Compatibility: Supports 24V, 36V, and 48V electric bicycle systems for versatile use.
Clear LED Display: Equipped with an 810 LED instrument for easy reading of battery level and speed data.
Functional Control: Integrates gear shifting and a 6km boost function in A models for enhanced riding.
Headlight Management: B models feature a dedicated headlight switch for convenient lighting control.
Full Combination: C models offer both the 6km boost and headlight switch for maximum functionality.
Model: LED-810
Material: ABS shell
Product Dimensions: 8.1 x 4.3 x 4.7 cm
Weight: Model A – 82g; Model B – 83g; Model C – 84g
Packaging: PE bag
Wiring (Model A): Red (Power Positive), Black (Power Negative), Blue (E-lock Line), Green (Gear)
Wiring (Model B): Red (Power Positive), Black (Power Negative), Blue (E-lock Line), Green (Gear), Yellow (Headlight Positive), White (Headlight Negative)
Wiring (Model C): Red (Power Positive), Black (Power Negative), Blue (E-lock Line), Green (Gear), Yellow (Headlight Positive), White (Headlight Negative)
display instrument*1



| Weight | 0.14 lbs |
|---|---|
| Dimensions | 105 × 70 × 70 in |
| Specifications | 24V810 A Ver1, 36V810 A Ver1, 48V810 A Ver1, 24V LED810 B Ver1, 36V LED810 B Ver1, 48V LED810 B Ver1, 24V810 C Ver1, 36V810 C Ver1, 48V810 C Ver1 |
| Weight | 0.14 lbs |
|---|---|
| Dimensions | 105 × 70 × 70 in |
| Specifications | 24V810 A Ver1, 36V810 A Ver1, 48V810 A Ver1, 24V LED810 B Ver1, 36V LED810 B Ver1, 48V LED810 B Ver1, 24V810 C Ver1, 36V810 C Ver1, 48V810 C Ver1 |
No products in the cart.
| Mate | UK | Chest | Waist | Hip |
|---|---|---|---|---|
| 32 / XXS | 6 | 76 | 61 | 88 |
| 34 / XS | 8 | 83 | 66 | 93 |
| 36 / S | 10 | 88 | 71 | 98 |
| 38 / M | 12 | 93 | 76 | 103 |
| 40 / L | 14 | 98 | 81 | 108 |
| 42 / XL | 16 | 103 | 86 | 113 |
| 44 / XXL | 18 | 108 | 91 | 118 |
Above 100 euros, standard home delivery, pick-up in one of our stores, at a PostNL Parcel Point or a DHL ServicePoint is free. For members of the Bijenkorf, the delivery and return of online purchases is always free.
Choose from the available delivery options during checkout.
| Delivery on Monday to Saturday | Cost |
|---|---|
| During the day (08.30 - 21.30) | free |
| Evening (6pm - 10pm) | free |
| Delivery on Sunday | Cost |
|---|---|
| During the day (08.30 - 21.30) | €7.95 |
| To pick up at | Cost |
|---|---|
| PostNL Parcel Point | free |
| DHL ServicePoint | free |
Look here for more information about delivery.
Please bear in mind that stock figures are always for guidance. This information is not available during sales.
Reviews
There are no reviews yet.